The XXII Plasencia City Competition Exhibition, organized by Ornithological Society Cultural and Sports "Virgen de Puerto", can be evaluated positively by both the number of copies submitted farmers as participants.
The number of breeders who have registered their canaries in our contest has been 63.
The number of canaries was of 916 copies, distributed by sections and groups in the following table:
Sec | Groups | | Title ||||
Equ | Ind | |||||
C | 1 | 2 | Canto: English Ringing | 8 | 36 | |
D | 3 | 4 | Color: White recessive or dominant | 6 | 19 | |
D | 5 | 6 | Color: lipochrome without strong factor. Yellow | 5 | | |
D | 7 | 8 | Color: lipochrome without snow factor : Yellow | 3 | 33 | |
D | 9 | 10 | Color: ivory factor lipochrome without mosaic: Yellow | 3 | 14 | |
D | 11 | 12 | Color: lipochrome with severe factor: Red | 1 | 14 | |
D | 13 | 14 | Color: lipochrome with snow factor: Red | 5 | 23 | |
D | 15 | 16 | Color: lipochrome with mosaic factor: Red | 10 | 41 | |
D | 17 | 18 | Color: melanin without factor | 6 | 35 | |
D | 19 | 20 | Color: melanin Factor | 22 | 95 | |
D | 21 | 22 | Color: Phaeo, opal cake and no factor satiné | 9 | 37 | |
D | 23 | 24 | Color: Phaeo, opal, pastel satin factor | 1 | 18 | |
D | 25 | 26 | Color: topaz, Eumo, onyx, jasper, cobalt and without factor | 2 | 29 | |
D | | 28 | Color: topaz, eumo, onyx, and jasper with cobalt factor | 2 | 6 | |
And | 29 | 30 | Posture: Posture smooth | 0 | 16 | |
And | 31 | 32 | Position: Lizard | 6 | 30 | |
E | 33 | 34 | Posture: Posture curly | 3 | 14 | |
F | 35 | 36 | Exotic | 0 | 12 | |
H | 37 | 38 | Hybrids | 0 | 46 | |
| | | 92 x 4 =368 | 548 | ||
| | | | TOTAL | 916 | |
| | | | | | |
The reception was held without major problems, although, at times, had large numbers of farmers and had some time to thicken. This aspect would be remedied with pre-registration.
On Monday, the day of organization and installation of the exhibition were some difficulties with printing labels, so we had some problems, which fortunately were resolved, but rather delayed its placement in the cages. We apologize to members who had to be a little later pasting labels.
delivery of copies to breeders at the end of the contest was carried out in an orderly and quite fluid.
The awards ceremony was held at a public event in municipal representatives were present, headed by the mayor. At the end of the act, gave to this with a wine of honor.
We thank all the people, farmers, municipal employees or staff, whose commitment and dedication has helped the successful completion of this event. Also, we urge members to get involved a bit more on the organizational and logistical tasks of the competition.